| Contracted Institution | Centralized Purchasing Operator | |||
| Tenderer Institution | ||||
| Tender object |
“B1 - Blerje barna sistemet Anestezi reanimacion, Anti tuberkulare, Antineoplastike dhe imunomodulatore, Barna antiparazitare, Barna dermatologjike, Barna hormonale sistemike hormonet seksuale, Lëndë kontrasti për CT, Lëndë kontrasti për MRI, Lëndë kontrasti gastrointestinale, Metabolizmi dhe trakti tretës, Psikiatria, Sistemi kardiovaskular”, ndarë në 117 lote Loti 45 Insulin Glulisine Burimi i financimit: Buxheti i Shtetit |
|||
| Reference No. | REF-87162-05-26-2026 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 5 515 267,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure above the high monetary limit | |||
| Stage Procedure | Announced the Winner | |||
| Tender Publication Date | 28-05-2026 | |||
| Last date of Submitted Documents | 29-06-2026 | |||
| Tender Held Date | 29-06-2026 | |||
| No. of Bidders | 2 | |||
| Bidders |
1. “E v i t a” shpk 2. “FUFARMA” sha |
|||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | 5 515 267,00 | |||
| Bidder Announcement date | 27-07-2026 | |||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | |||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-87162-05-26-2026
|