Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||
Tender object |
Emergjencë për riparimin e nënshtresave dhe shtresave asfaltike në segmentin rrugor Vorë - ura e Dajlanit Burimi i financimit: Buxheti i Shtetit |
||||||||||||||||
Reference No. | REF-54037-07-08-2025 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 77 176 271,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||
Stage Procedure | Announced Procurement | ||||||||||||||||
Tender Publication Date | 09-07-2025 | ||||||||||||||||
Last date of Submitted Documents | 25-07-2025 | ||||||||||||||||
Tender Held Date | 25-07-2025 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider | |||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 Muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|