| Procuring Authority / Buyer | Drejtoria e Pergjithshme e Rrugeve dhe Ndriçimit Publik Tirane | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object |
Blerje Bitumi Burimi i financimit: Buxheti i Bashkisë Tiranë sipas të Programit Buxhetor Afatmesëm per vitin 2026 |
||||||||||
| Reference No. | REF-82105-04-15-2026 | ||||||||||||
| CPV Code | 44113610-4 - Bitum, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 161 229 250,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 16-04-2026 | ||||||||||||
| Last date of Submitted Documents | 18-05-2026 | ||||||||||||
| Tender Held Date | 18-05-2026 | ||||||||||||
| No. of Bidders | 3 | ||||||||||||
| Bidders |
1. BITEX REFINERY 2. TRIOS SH.A 3. RESULI - ER SHA |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 110 656 000,00 | ||||||||||||
| Bidder Announcement date | 15-06-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | Nuk ka pjesemarres te skualifikuar | ||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|