| Contracted Institution | Centralized Purchasing Operator | |
| Tenderer Institution | ||
| Tender object |
Minikonkurs - Loti 2 - Blerje materiale Kancelarie të tjera zyre Marveshje kuader e ndar ne 3 lote; |
|
| Reference No. | REF-38672-02-19-2025 | |
| CPV Code | ||
| Estimated / Ceiling Value ALL without VAT | ||
| Type of Contract | ||
| Procurement Method | Open Procedure above the high monetary limit | |
| Stage Procedure | Njoftuar Fituesi Minikonkursi | |
| Tender Publication Date | 25-06-2026 | |
| Last date of Submitted Documents | ||
| Tender Held Date | ||
| No. of Bidders | 2 | |
| Bidders |
1. “Infosoft Office” shpk 2. “Marketing & Distribution” shpk |
|
| Successful Bidder /Supplier / Provider |
|
|
| The winning bid ALL without vat | 271 968,00 | |
| Bidder Announcement date | 03-08-2026 | |
| Award and Contract Amount ALL with VAT | ||
| Contract date | ||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | |
| Renewal Contract Additional Value (ALL with VAT) | ||
| Appeals | ||
| Cancellation reason | ||
| Additions | ||
| Transaction / Actual Spending |
|
|
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-38672-02-19-2025
|